Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
library:minedown:syntax [2023/10/06 14:48] – Update Minecraftwiki URL phoenix616library:minedown:syntax [2025/04/29 15:13] (current) – Add translatable phoenix616
Line 36: Line 36:
 ==== Advanced Syntax ==== ==== Advanced Syntax ====
  
-| **Description**        | **Syntax**                                 | **More Info** | +| **Description**    | **Syntax**                                                      | **More Info** | 
-| General syntax     |` [Text](action=value)                 `| [ClickEvent.Action](https://ci.md-5.net/job/BungeeCord/ws/chat/target/apidocs/net/md_5/bungee/api/chat/ClickEvent.Action.html), [HoverEvent.Action](https://ci.md-5.net/job/BungeeCord/ws/chat/target/apidocs/net/md_5/bungee/api/chat/HoverEvent.Action.html) | +| General syntax     | ` [Text](action=value) `                                        | [ClickEvent.Action](https://github.com/KyoriPowered/adventure/blob/master/api/src/main/java/net/kyori/adventure/text/event/ClickEvent.java#L196-L222), [HoverEvent.Action](https://github.com/KyoriPowered/adventure/blob/master/api/src/main/java/net/kyori/adventure/text/event/HoverEvent.java#L311-L339) | 
-| Link               |` [Text](open_url=https://example.com) `| +| Link               | ` [Text](open_url=https://example.com) `                          
-| Color              |` [Text](color=red)                    `| [Color names](https://minecraft.wiki/w/Formatting_codes) | +| Color              | ` [Text](color=red) `                                           | [Color names](https://minecraft.wiki/w/Formatting_codes) | 
-| RGB Hex Color      |` [Text](color=#ff00ff)                `| Full hexadecimal format | +| RGB Hex Color      | ` [Text](color=#ff00ff) `                                       | Full hexadecimal format | 
-| RGB Hex Color      |` [Text](color=#f0f)                   `| Short format (equivalent to long one) | +| RGB Hex Color      | ` [Text](color=#f0f) `                                          | Short format (equivalent to long one) | 
-| RGB Color Gradient |` [Text](color=#fff-#000)              `| Gradient of two colors. (Supports all color forms) | +| RGB Color Gradient | ` [Text](color=#fff-#000) `                                     | Gradient of two colors. (Supports all color forms) | 
-| RGB Color Gradient |` [Text](color=#fff-#333-#222)         `| Gradient of three colors. | +| RGB Color Gradient | ` [Text](color=#fff-#333-#222) `                                | Gradient of three colors. | 
-| RGB Rainbow        |` [Text](color=rainbow)                `| An RGB rainbow. | +| RGB Rainbow        | ` [Text](color=rainbow) `                                       | An RGB rainbow. | 
-| Phased RGB Rainbow |` [Text](color=rainbow:50)             `| An RGB rainbow with a specific phase. | +| Phased RGB Rainbow | ` [Text](color=rainbow:50) `                                    | An RGB rainbow with a specific phase. | 
-| Formatting         |` [Text](format=underline,bold)        `| | +| Formatting         | ` [Text](format=underline,bold) `                               Specify formatting | 
-| Font               |` [Text](font=custom_font)             `| Set a custom font from a resource pack | +| Disable Formatting | ` [Text](format=!underline) `                                   | Disable the specific formatting with a ! prefix 
-| Run Command        |` [Text](run_command=/command string)  `| Run command on click | +| Font               | ` [Text](font=custom_font) `                                    | Set a custom font from a resource pack 
-| Suggest Command    |` [Text](suggest_command=/command)     `| Suggest a command on click | +| Translatable       | ` [fallback](translate=translation.key with={value1, value2}) ` | Translatable component with optional replacements 
-| Simple Hover       |` [Text](hover=Hover Text)             `| Show hover text | +| Run Command        | ` [Text](run_command=/command string) `                         | Run command on click | 
-| Hover Text         |` [Text](show_text=Hover Text)         `| Show hover text | +| Suggest Command    | ` [Text](suggest_command=/command) `                            | Suggest a command on click | 
-| Hover Entity Info  |` [Text](show_entity=uuid:pig Name)    `| Show entity information. | +| Simple Hover       | ` [Text](hover=Hover Text) `                                    | Show hover text | 
-| Hover Item Info    |` [Text](show_item=stone*2 nbt...)     `| Show item information, additional information needs to be provided as a string of the nbt in json |+| Hover Text         | ` [Text](show_text=Hover Text) `                                | Show hover text | 
 +| Hover Entity Info  | ` [Text](show_entity=uuid:pig Name) `                           | Show entity information. | 
 +| Hover Item Info    | ` [Text](show_item=stone*2 nbt...) `                            | Show item information, additional information needs to be provided as a string of the nbt in json | 
 +| Insertion          | ` [Text](insert=insert into input) `                            | Insert into input on shift click, can be combined with other events |                                                                                                                                                                                                                                
    
 All advanced settings can be chained/included in an event definition by writing them after each other separated by a **space**. All advanced settings can be chained/included in an event definition by writing them after each other separated by a **space**.
 You can't however add multiple different colors or click and hover actions! You can't however add multiple different colors or click and hover actions!